This leaderboard compares the Computer Engineering departments of ten Turkish universities by the citation performance of their current full-time faculty. Research assistants (araştırma görevlisi), part-time, adjunct, emeritus and former members are excluded. Faculty rosters were taken from each department's official page, and their Google Scholar profiles were used for finding the citation counts. Click any column to re-sort.

Primary metrics

  • h² Index — the h-index logic applied to the department itself: a department scores H if H of its faculty each have an individual h-index of at least H. Demands both critical mass and individual quality. Note it is capped by headcount, so a department of 13 can never exceed 13.
  • Sum Citations / Sum h² — totals across all faculty. Sum of h-index is deliberately omitted: adding raw h-indices is not meaningful, since h is a rank statistic rather than an additive quantity.
  • (5y) columns — the same metrics computed on Google Scholar's “since 2021” figures. Three faculty have no Scholar profile; their all-time figures come from another source and they have no 5-year data, so they count as zero in the 5-year columns.

Distribution metrics — these measure aspects the totals hide

  • Median h — typical faculty member; immune to superstar outliers.
  • Citations/Faculty — size-neutral intensity.
  • Faculty h≥20 / h≥30 — critical mass at quality tiers.
  • h² Saturation — h² index divided by headcount; corrects for the size cap. 1.000 means every faculty member clears the bar.
  • Top-1 Share and Gini — concentration. A high value means the department's total rests on very few people.
  • Momentum — share of all-time citations earned in the last 5 years.

Reading the numbers. Citation totals are dominated by field norms: genomics and widely-used research software attract an order of magnitude more citations than core CS, so Sum Citations is highly sensitive to one or two people. The rank-based metrics (h², median h) are far more robust.

Rank University Faculty h2 Index Sum Citations Sum h^2 h2 Index (5y) Sum Citations (5y) Sum h^2 (5y) Median h Citations/Faculty Faculty h>=20 Faculty h>=30 h2 Saturation Top-1 Share Gini (citations) Momentum (5y/all)
1 Bilkent 21 17 194462 20235 14 83270 9033 29 9260 14 9 0.81 0.362 0.68 0.428
2 Boğaziçi 23 16 80009 15302 13 37045 6967 22 3479 13 8 0.696 0.191 0.466 0.463
3 ODTÜ 23 16 58166 11949 13 24973 5199 23 2529 14 3 0.696 0.131 0.395 0.429
4 Sabancı 18 15 61215 11950 14 30217 5183 24.0 3401 12 6 0.833 0.246 0.491 0.494
5 İTÜ 25 14 40206 8911 10 22602 4899 14 1608 6 3 0.56 0.206 0.524 0.562
6 Koç 13 13 67817 12041 12 34203 5510 30 5217 10 7 1.0 0.207 0.365 0.504
7 Hacettepe 24 13 79096 8232 11 51749 5482 14.5 3296 7 2 0.542 0.532 0.712 0.654
8 Yıldız Teknik 18 10 20320 4964 9 11542 2673 12.0 1129 4 2 0.556 0.278 0.549 0.568
9 GTÜ 9 7 16792 3589 7 4834 1303 15 1866 3 2 0.778 0.357 0.523 0.288
10 Marmara 13 7 12060 1512 6 5228 784 7 928 1 0 0.538 0.568 0.69 0.433

Disclaimers

  1. The data was scraped on 2 August 2026.
  2. I used Claude Code with Claude Opus 5 to scrape the Google Scholar profiles. I checked part of the output and it was perfectly fine. While this task is a piece of cake compared to what Claude can do nowadays, and I do not expect any mistakes, it is still an AI and mistakes are technically possible.
  3. 3 of the 187 professors did not have a Google Scholar profile. For them I used the next best available source (e.g. ResearchGate). ResearchGate often underreports citations compared to Scholar, but it is the best data available.
  4. This benchmark is not a fully accurate representation, for reasons such as:
    • It only counts current faculty members. A professor who may have contributed massively for 30 years and then left is missed entirely, while a professor who has just joined unfairly brings their whole lifetime citation count with them.
    • Treating every paper equally is misleading; a paper at a top-tier conference should carry much more weight.
    • Citation count is not always an accurate measure of a paper's worth. A recently published paper, or one in a niche area, can have few citations while still being an important contribution.

These results should not be considered the “final verdict” for comparing the research output of CS departments, but rather a starting point that can be improved upon.

All 187 current full-time faculty counted in the department table, sorted by h-index. Instructors (öğretim görevlisi), research assistants, part-time, adjunct, emeritus and former members are not included. Click any column to re-sort. Figures are Google Scholar all-time and “since 2021” values retrieved on 2 August 2026; the three professors without a Scholar profile show — in the 5-year and profile columns.

h Rank Name University Title Citations Citations (5y) h-index h-index (5y) i10 Scholar
1 Can Alkan Bilkent Assoc. Prof. Dr. 70385 23680 70 48 105 profile
2 Attila Gürsoy Koç Prof. Dr. 14033 3989 53 30 113 profile
3 Cem Ersoy Boğaziçi 15294 6050 50 35 144 profile
4 Hazım Kemal Ekenel İTÜ Prof. Dr. 8301 4650 43 32 123 profile
5 Lale Akarun Boğaziçi 7691 1867 43 20 107 profile
6 Erkay Savaş Sabancı 5536 2421 42 23 98 profile
7 Cevdet Aykanat Bilkent Prof. Dr. 6021 1185 41 16 101 profile
8 Özgür Ulusoy Bilkent Prof. Dr. 5458 1041 41 17 109 profile
9 Uğur Doğrusöz Bilkent Prof. Dr. 47602 28044 40 30 63 profile
10 Suat Özdemir Hacettepe Prof. Dr. 6196 3202 40 30 99 profile
11 Arzucan Özgür Boğaziçi 7541 5014 37 29 87 profile
12 Deniz Yüret Koç Prof. Dr. 9539 5491 36 22 71 profile
13 Özcan Öztürk Sabancı 6136 3411 36 23 179 profile
14 Mehmet Sıddık Aktaş Yıldız Teknik Prof. Dr. 3052 1696 36 23 68 profile
15 Erol Şahin ODTÜ Prof. Dr. 7596 2184 35 20 75 profile
16 Yakup Genç GTÜ Doç. Dr. 5998 1618 35 22 74 profile
17 Tunga Güngör Boğaziçi 3769 1775 35 21 80 profile
18 Aykut Erdem Koç Doç. Dr. 9501 7243 34 28 67 profile
19 Öznur Özkasap Koç Prof. Dr. 6259 2722 34 25 90 profile
20 Berrin Yanıkoğlu Sabancı 5341 2248 34 23 74 profile
21 Pınar Karagöz ODTÜ Prof. Dr. 3710 1545 34 19 86 profile
22 Yücel Saygın Sabancı 6348 1398 33 19 73 profile
23 Selim Aksoy Bilkent Prof. Dr. 4833 1467 33 20 65 profile
24 Eray Tüzün Bilkent Assoc. Prof. Dr. 15231 4125 32 24 62 profile
25 Onur Varol Sabancı 15042 9998 32 28 44 profile
26 Ebru Akçapınar Sezer Hacettepe Prof. Dr. 4992 2385 32 26 56 profile
27 Sinan Kalkan ODTÜ Prof. Dr. 4806 3367 32 25 80 profile
28 Fatih Alagöz Boğaziçi 6367 1556 31 19 79 profile
29 Uğur Güdükbay Bilkent Prof. Dr. 4653 1507 31 18 76 profile
30 Fazlı Can Bilkent Prof. Dr. 4444 1933 31 20 72 profile
31 Esra Erdem Sabancı 3759 1229 31 17 80 profile
32 Emre Uğur Boğaziçi 3512 1838 31 21 56 profile
33 Yücel Yemez Koç Prof. Dr. 3397 783 31 16 68 profile
34 Mohammad Mahmoody Bilkent Prof. Dr. 2822 1824 31 21 53 profile
35 Birkan Yılmaz Boğaziçi 5738 2687 30 22 53 profile
36 Banu Diri Yıldız Teknik Prof. Dr. 5654 3247 30 22 77 profile
37 Tuna Tuğcu Boğaziçi 4592 1955 30 22 67 profile
38 Erkan Zergeroğlu GTÜ Prof. Dr. 4196 986 30 15 67 profile
39 Nizamettin Aydın İTÜ Prof. Dr. 3775 2172 30 20 83 profile
40 Metin Sezgin Koç Prof. Dr. 3525 1497 30 19 62 profile
41 Engin Erzin Koç Prof. Dr. 3187 977 30 16 65 profile
42 Ayşe Tosun Kühn İTÜ Doç. Dr. 3133 1616 30 21 56 profile
43 Tunca Doğan Hacettepe Prof. Dr. 42076 30019 29 29 41 profile
44 A. Ercüment Çiçek Bilkent Assoc. Prof. Dr. 12017 7856 29 27 56 profile
45 İlkay Öksüz İTÜ Doç. Dr. 4636 3951 29 28 54 profile
46 İbrahim Körpeoğlu Bilkent Prof. Dr. 3496 664 29 12 51 profile
47 Kamer Kaya Sabancı 2961 1001 29 17 71 profile
48 İsmail Hakkı Toroslu ODTÜ Prof. Dr. 2933 1130 29 16 62 profile
49 Uluç Saranlı ODTÜ Prof. Dr. 5198 1184 28 17 47 profile
50 Hamdi Dibeklioğlu Bilkent Assoc. Prof. Dr. 3763 1509 27 21 38 profile
51 Erchan Aptoula Sabancı 3515 1735 27 18 60 profile
52 H. Altay Güvenir Bilkent Prof. Dr. 3434 771 27 14 53 profile
53 Çiğdem Gündüz Demir Koç Prof. Dr. 2937 1003 27 20 33 profile
54 Ayşegül Dündar Bilkent Assoc. Prof. Dr. 2820 1910 27 23 39 profile
55 Mehmet Emre Gürsoy Koç Dr. Öğr. Üyesi 5317 4850 26 23 32 profile
56 Alptekin Küpcü Koç Prof. Dr. 4642 1910 26 20 56 profile
57 Emre Akbaş ODTÜ Assoc. Prof. Dr. 3854 2912 26 24 40 profile
58 Fikret Gürgen Boğaziçi 3206 1303 26 14 61 profile
59 Pelin Angın Ülküer ODTÜ Assoc. Prof. Dr. 2274 1479 26 20 45 profile
60 İsmail Sengör Altıngövde ODTÜ Prof. Dr. 2032 640 26 13 56 profile
61 Ramazan Gökberk Cinbiş ODTÜ Assoc. Prof. Dr. 3519 1815 25 20 35 profile
62 İlyas Çiçekli Hacettepe Prof. Dr. 3315 1082 25 14 39 profile
63 Ahmet Coşar ODTÜ Prof. Dr. 2917 1944 25 17 40 profile
64 Cemal Yılmaz Sabancı 2804 1036 25 14 51 profile
65 Abdül Halim Zaim İTÜ Prof. Dr. 2724 1477 25 20 52 profile
66 Ebru Gökalp-Aydın Hacettepe Assoc. Prof. Dr. 2943 2609 24 22 44 profile
67 Ayça Kolukısa Tarhan Hacettepe Prof. Dr. 2694 1785 24 19 50 profile
68 Gökhan İnce İTÜ Doç. Dr. 2203 1477 24 19 60 profile
69 M. Fatih Amasyalı Yıldız Teknik Prof. Dr. 2084 1047 24 17 64 profile
70 Mehmet Turan Boğaziçi 3858 2747 23 21 32 profile
71 Sevil Şen Hacettepe Prof. Dr. 2707 1695 23 18 40 profile
72 Albert Levi Sabancı 2646 1274 23 14 55 profile
73 Ertan Onur ODTÜ Prof. Dr. 2440 1012 23 14 42 profile
74 Can Özturan Boğaziçi 1711 386 23 11 43 profile
75 Halit Oğuztüzün ODTÜ Prof. Dr. 1691 473 23 12 48 profile
76 Selim Balcısoy Sabancı 1541 700 23 14 37 profile
77 Şeyda Ertekin ODTÜ Assoc. Prof. Dr. 3775 1340 22 16 32 profile
78 Yusuf Sinan Akgül GTÜ Prof. Dr. 1787 679 22 13 42 profile
79 Alper Şen Boğaziçi 1520 799 22 13 42 profile
80 Hande Alemdar ODTÜ Assoc. Prof. Dr. 3802 1470 21 16 29 profile
81 Haluk Rahmi Topcuoğlu Marmara Prof. Dr. 6845 2520 20 14 37 profile
82 Berk Gökberk Boğaziçi 2847 564 20 8 31 profile
83 Öznur Taştan Sabancı 1525 888 20 16 27 profile
84 Songül Varlı Yıldız Teknik Prof. Dr. 1266 725 20 14 38 profile
85 Anıl Koyuncu Bilkent Asst. Prof. Dr. 2848 2533 19 19 23 profile
86 Muhammed Göleç Boğaziçi 2771 2757 19 19 30 profile
87 Yusuf Yaslan İTÜ Doç. Dr. 2415 1700 19 16 36 profile
88 Ahmet Oğuz Akyüz ODTÜ Prof. Dr. 2160 748 19 12 28 profile
89 Gökhan Bilgin Yıldız Teknik Prof. Dr. 1616 886 19 16 34 profile
90 Murat Can Ganiz Marmara Doç. Dr. 1445 704 19 12 32 profile
91 Şefik Şuayb Arslan Boğaziçi 1179 860 19 15 33 profile
92 Deniz Turgay Altılar İTÜ Prof. Dr. 1034 309 19 8 28 profile
93 Özgür S. Öğüz Bilkent Asst. Prof. Dr. 999 826 19 17 26 profile
94 Mustafa Ersel Kamaşak İTÜ Prof. Dr. 2402 18
95 Murat Aydos Hacettepe Assoc. Prof. Dr. 1941 1364 18 14 23 profile
96 Polat Göktaş Sabancı 1500 1495 18 18 27 profile
97 Shervin R. Arashloo Bilkent Asst. Prof. Dr. 1411 765 18 14 29 profile
98 Ahmet Burak Can Hacettepe Prof. Dr. 1373 892 18 17 28 profile
99 Didem Unat Koç Doç. Dr. 1266 567 18 13 30 profile
100 Hüsnü Yenigün Sabancı 1116 241 18 8 33 profile
101 Fatma Güney Koç Dr. Öğr. Üyesi 3264 2408 17 15 24 profile
102 Ferda Nur Alpaslan ODTÜ Prof. Dr. 1629 490 17 11 32 profile
103 Hasari Çelebi GTÜ Prof. Dr. 1401 233 17 8 33 profile
104 Burak Berk Üstündağ İTÜ Prof. Dr. 1281 840 17 14 34 profile
105 Yusuf Sahillioğlu Bilkent Prof. Dr. 1178 641 17 11 25 profile
106 Amaç Güvensan Yıldız Teknik Doç. Dr. 1782 930 16 12 19 profile
107 Cem Say Boğaziçi 1318 480 16 8 26 profile
108 Süleyman Tosun Hacettepe Prof. Dr. 1294 527 16 11 26 profile
109 Suzan Üsküdarlı Boğaziçi 1063 415 16 11 25 profile
110 Murat Manguoğlu ODTÜ Prof. Dr. 832 154 16 7 19 profile
111 Mehmet Göktürk GTÜ Prof. Dr. 1864 593 15 10 22 profile
112 Ali Seydi Keçeli Hacettepe Assoc. Prof. Dr. 1302 1058 15 14 20 profile
113 Aydin Kaya Hacettepe Assoc. Prof. Dr. 1296 1063 15 15 18 profile
114 Arda Yurdakul Boğaziçi 1239 594 15 8 21 profile
115 Şerif Bahtiyar İTÜ Prof. Dr. 1012 785 15 13 28 profile
116 Hamza Osman İlhan Yıldız Teknik Doç. Dr. 851 758 15 14 21 profile
117 Hacı Ali Mantar İTÜ Prof. Dr. 828 316 15 8 21 profile
118 Orçun Çetin Sabancı 730 573 15 14 20 profile
119 Habil Kalkan GTÜ Doç. Dr. 711 388 15 11 21 profile
120 Hacer Yalım Keleş Hacettepe Assoc. Prof. Dr. 1550 1281 14 11 22 profile
121 Nihan Kesim Çiçekli ODTÜ Prof. Dr. 930 174 14 6 19 profile
122 Mehmet Keskinöz İTÜ Prof. Dr. 876 163 14 6 19 profile
123 Feza Buzluca İTÜ Doç. Dr. 739 239 14 7 20 profile
124 Didem Gözüpek GTÜ Prof. Dr. 665 273 14 10 18 profile
125 Oğuz Altun Yıldız Teknik Doç. Dr. 577 300 14 9 19 profile
126 Atay Özgövde Boğaziçi 2252 1546 13 11 17 profile
127 Gözde Gül Şahin Koç Dr. Öğr. Üyesi 950 763 13 11 17 profile
128 M. Elif Karslıgil Yıldız Teknik Prof. Dr. 865 479 13 10 17 profile
129 Çağrı Toraman ODTÜ Asst. Prof. Dr. 730 684 13 12 21 profile
130 Doğan Ulus Boğaziçi 672 361 13 11 14 profile
131 Müjdat Soytürk Marmara Doç. Dr. 611 332 13 10 17 profile
132 Faruk Polat ODTÜ Prof. Dr. 561 13
133 Ali Çakmak İTÜ Doç. Dr. 545 196 13 9 20 profile
134 Ömer Korçak Marmara Doç. Dr. 788 490 12 9 15 profile
135 Fuat Akal Hacettepe Asst. Prof. Dr. 711 407 12 9 14 profile
136 Gökhan Seçinti İTÜ Doç. Dr. 584 443 12 12 14 profile
137 Adnan Özsoy Hacettepe Assoc. Prof. Dr. 540 362 12 10 14 profile
138 Harun Artuner Hacettepe Assoc. Prof. Dr. 415 220 12 7 12 profile
139 İnci Baytaş Boğaziçi 1414 1049 11 11 14 profile
140 Ali Fuat Alkaya Marmara Prof. Dr. 877 428 11 9 13 profile
141 Mehmet Baysan İTÜ Doç. Dr. 620 224 11 8 11 profile
142 Tolga Ovatman İTÜ Prof. Dr. 610 359 11 8 13 profile
143 Okan Topçu ODTÜ Prof. Dr. 474 122 11 6 13 profile
144 Ali Can Karaca Yıldız Teknik Doç. Dr. 418 338 11 10 14 profile
145 Ayşe Yılmazer İTÜ Dr. Öğr. Üyesi 308 161 11 7 11 profile
146 Sinem Sav Bilkent Asst. Prof. Dr. 605 578 10 8 10 profile
147 Alican Akman Boğaziçi 451 438 10 10 10 profile
148 Mehmet Tahir Sandıkkaya İTÜ Dr. Öğr. Üyesi 449 309 10 8 10 profile
149 Burkay Genç Hacettepe Assoc. Prof. Dr. 418 237 10 8 11 profile
150 Tuğba Gürgen Erdoğan Hacettepe Asst. Prof. Dr. 480 390 9 8 8 profile
151 Yavuz Köroğlu İTÜ Dr. Öğr. Üyesi 406 334 9 9 9 profile
152 Z. Cihan Tayşi Yıldız Teknik Dr. Öğr. Üyesi 380 129 9 5 9 profile
153 Erkan Uslu Yıldız Teknik Dr. Öğr. Üyesi 295 137 9 7 9 profile
154 Hakan Yıldız ODTÜ Asst. Prof. Dr. 273 77 9 6 7 profile
155 Engin Demir Hacettepe Asst. Prof. Dr. 1437 231 8 6 8 profile
156 Selma Dilek Hacettepe Asst. Prof. Dr. 813 608 8 8 5 profile
157 Yusuf Hüseyin Şahin İTÜ Dr. Öğr. Üyesi 663 602 8 8 7 profile
158 H. İrem Türkmen Yıldız Teknik Doç. Dr. 398 191 8 8 8 profile
159 Doruk Öner Bilkent Asst. Prof. Dr. 339 325 8 8 7 profile
160 Göksel Biricik Yıldız Teknik Dr. Öğr. Üyesi 298 149 8 5 6 profile
161 Evren Dağlarlı İTÜ Doç. Dr. 288 193 8 6 8 profile
162 Furkan Çakmak Yıldız Teknik Dr. Öğr. Üyesi 279 199 8 7 8 profile
163 Ali Haydar Özer Marmara Doç. Dr. 170 97 8 5 7 profile
164 Mustafa Ağaoğlu Marmara Doç. Dr. 439 262 7 7 6 profile
165 Fatma Corut Ergin Marmara Dr. Öğr. Üyesi 415 91 7 3 6 profile
166 Sanem Kabadayı İTÜ Dr. Öğr. Üyesi 355 76 7 2 4 profile
167 Dilara Keküllüoğlu Sabancı 300 267 7 7 7 profile
168 Süha Orhun Mutluergil Sabancı 228 171 7 6 6 profile
169 Gülden Olgun Hacettepe Asst. Prof. Dr. 213 165 7 7 6 profile
170 Himmet Toprak Kesgin Yıldız Teknik Dr. Öğr. Üyesi 154 152 7 6 6 profile
171 Borahan Tümer Marmara Prof. Dr. 144 74 7 5 3 profile
172 Kayhan İmre Hacettepe Assoc. Prof. Dr. 109 27 7 3 4 profile
173 İnanç Arın Sabancı 187 131 6 6 6 profile
174 Cemil Zalluhoğlu Hacettepe Assoc. Prof. Dr. 166 140 6 6 4 profile
175 Yunus Emre Selçuk Yıldız Teknik Dr. Öğr. Üyesi 151 80 6 5 4 profile
176 Alp Arslan Bayrakçi GTÜ Dr. Öğr. Üyesi 131 49 6 6 4 profile
177 Kamil Erdayandi Marmara Dr. Öğr. Üyesi 120 110 6 6 6 profile
178 Ufuk Çelikcan Hacettepe Assoc. Prof. Dr. 115 6
179 Betül Demiröz Boz Marmara Doç. Dr. 102 42 6 5 3 profile
180 Mustafa Utku Kalay Yıldız Teknik Doç. Dr. 200 99 5 5 4 profile
181 Sanem Arslan Marmara Dr. Öğr. Üyesi 92 70 5 3 3 profile
182 Hüseyin Aydın ODTÜ Asst. Prof. Dr. 30 29 4 4 0 profile
183 Abdullah Talayhan Bilkent Asst. Prof. Dr. 103 86 3 3 2 profile
184 Tülay Ayyıldız GTÜ Dr. Öğr. Üyesi 39 15 3 2 1 profile
185 Uluğ Bayazıt İTÜ Prof. Dr. 19 10 3 2 0 profile
186 Mehmet Baran Marmara Dr. Öğr. Üyesi 12 8 3 2 0 profile
187 Mehmet Hüseyin Temel Boğaziçi 4 4 1 1 0 profile